specifications
Bare Copper Earth Wire
Description
Single Core Stranded, Annealed Copper Conductor.
Specification SANS 1411 Part 1
| Packaging | 5 Kg Coils | |
| 25 Kg Coils | ||
| 500 Kg Drums |
Technical Information
| CABLE SIZE | NOMINAL STRANDING No.x DIAMETER |
APPROX. OVERALL DIAMETER |
CURRENT RATING NOTE 1 |
VOLT DROP NOTE 1 |
APPROX. CABLE WEIGHT MASS PER 100M COIL |
|---|---|---|---|---|---|
| (mm2) | (mm) | (A) | (MV/A/M) | (kg) | |
| 1.0 | 7 x 0.43 | 1.3 | 15 | 44 | 0.9 |
| 1.5 | 7 x 0.53 | 1.6 | 20 | 29 | 1.4 |
| 2.5 | 7 x 0.66 | 2.0 | 27 | 18 | 2.1 |
| 4.0 | 7 x 0.85 | 2.6 | 37 | 11 | 3.5 |
| 6.0 | 7 x 1.04 | 3.1 | 47 | 7.30 | 5.3 |
| 10.0 | 7 x 1.35 | 4.1 | 65 | 4.40 | 9.0 |
| 16.0 | 7 x 1.67 | 5.0 | 87 | 2.80 | 13.7 |
| 25.0 | 7 x 2.14 | 6.4 | 114 | 1.75 | 23.6 |
| 35.0 | 19 x 1.53 | 7.7 | 141 | 1.25 | 31.7 |
| 50.0 | 19 x 1.78 | 8.9 | 182 | 0.95 | 42.5 |
| 70.0 | 19 x 2.14 | 10.7 | 234 | 0.66 | 61.5 |
| 95.0 | 19 x 2.52 | 12.6 | 284 | 0.50 | 84.2 |
| 120.0 | 37 x 2.03 | 14.2 | 330 | 0.41 | 108.2 |
| 150.0 | 37 x 2.25 | 15.8 | 381 | 0.34 | 136.9 |
| 185.0 | 37 x 2.52 | 17.6 | 436 | 0.29 | 164.5 |
| 240.0 | 61 x 2.25 | 20.2 | 515 | 0.25 | 205.8 |
| 300.0 | 61 x 2.52 | 22.7 | 594 | 0.22 | 233.2 |
| 400.0 | 61 x 2.80 | 26.0 | 694 | 0.20 | 361.0 |
| 500.0 | 61 x 3.20 | 29.2 | 792 | 0.185 | 455.1 |
| 630.0 | 91 x 2.97 | 32.7 | 904 | 0.175 | 571.7 |
Note 1: These ratings are for 2 cables single phase AC or DC clipped direct as per SANS 0142 table 6.2















