specifications
Cabtyre
Description
Solid or stranded plain copper conductors, PVC insulated, laid up with bare copper earth wire, PVC sheathed overall.
Application
For the wiring of:
Extension Cords Kitchen Appliances Power Tools
Specification SANS 1574/2004
| Voltage Rating | Light Duty (LD)300/300 V | |
| Normal Duty(ND)300/500V | ||
| Temperature Range | -10°C to 70°C | |
| Sheath colours | Black, white, grey, red and orange | |
| Core colours | 2 core - brown and blue | |
| 3 core - blue, brown and green/yellow | ||
| 4 core - black, blue, brown and green/yellow | ||
| 5 core - black, blue, brown, green/yellow and violet | ||
| 7 core - black, blue, brown, green/yellow, violet, pink and orange |
Technical Information
| CABLE SIZE |
CONDUCTOR STRANDS NO. x DIAMETER |
APPROX. OVERALL DIAMETER |
CURRENT RATING NOTE 1 |
VOLT DROP | APPROX. CABLE WEIGHT MASS PER 100M COIL |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (mm2) | (mm) | (A) | (MV/A/M) | (kg) | ||||||||||
| 2C | 3C | 4C | 5C | 7C | 2C | 3, 4, 5 & 7C | 2C | 3C | 4C | 5C | 7C | |||
| Light Duty | ||||||||||||||
| 0.5 | 16 x 0.20 | 5.2 | 5.6 | 6.1 | 6.6 | - | 3 | 93 | 80 | 4.7 | 5.3 | 15.6 | 6.7 | - |
| 0.75 | 24 x 0.20 | 5.7 | 5.9 | 6.6 | - | - | 6 | 62 | 54 | 4.9 | 5.6 | 6.70 | - | - |
| Normal Duty | ||||||||||||||
| 0.75 | 24 x 0.20 | 6.1 | 6.5 | 7.0 | 7.9 | 9.3 | 6 | 62 | 54 | 5.8 | 6.8 | 8.0 | 9.9 | 12.2 |
| 1.0 | 30 x 0.20 | 6.7 | 7.11 | 7.76 | 8.6 | 10.9 | 10 | 46 | 40 | 6.7 | 7.6 | 9.7 | 11.6 | 14.8 |
| 1.5 | 30 x 0.25 | 7.8 | 8.50 | 9.50 | 10.1 | 13.2 | 16 | 32 | 27 | 8.9 | 10.6 | 13.4 | 16.2 | 20.6 |
| 2.5 | 50 x 0.25 | 9.5 | 10.4 | 11.3 | 12.2 | 14.1 | 20 | 19 | 16 | 13.4 | 16.0 | 20.1 | 24.2 | 31.5 |
| 4.0 | 56 x 0.30 | 10.3 | 11.7 | 12.9 | 14.1 | 25 | 12 | 10 | 17.6 | 22.2 | 27.5 | 33.9 | - | |
Note 1: Based on a max ambient temperature of 30°C and a max conductor temperature of 70°C
Packaging
Packaging 100 metre
Shrink-wrapped coils
Also available on 1000 metre
Wooden drums















