specifications
Flat Twin and Earth
Description
Solid or stranded plain copper conductors, PVC insulated, laid up with bare copper earth wire, PVC sheathed overall.
Application
For the wiring of:
Under-plaster wiring Roof wiring Under-floor wiring
Specification SANS 1507/2002
| Voltage Rating | 300/500 V | |
| Temperature Range | -10°C to 70°C | |
| Sheath colours | Black and white | |
| Core colours | 2 core - black and red | |
| 3 core - blue, red and yellow | ||
| 4 core - black, blue, red and yellow |
Technical Information
| CABLE SIZE # |
CONDUCTOR TYPE |
NOMINAL OVERALL DIAMETER |
CURRENT RATING NOTE 1 |
VOLT DROP NOTE 1 |
APPROX. CABLE WEIGHT MASS PER 100M COIL |
|
|---|---|---|---|---|---|---|
| (mm2) | (MAIN) | (EARTH) | (mm) | (A) | (MV/A/M) | (kg) |
| 1.0 | 1/1.5 | 1/1.5 | 7.9 x 4.3 | 15 | 44 | 6.76 |
| 1.5 | 1/1.38 | 1/1.15 | 8.8 x 4.8 | 19 | 29 | 8.33 |
| 2.5 | 1/1.78 | 1/1.38 | 10.4 x 5.6 | 27 | 18 | 11.7 |
| 4.0 | 7/0.86 | 1/1.38 | 12.2 x 6.2 | 36 | 11 | 18.3 |
| 6.0 | 7/1.04 | 1/1.78 | 13.7 x 7.2 | 46 | 7.3 | 23.4 |
| 10.0 | 7/1.38 | 7/0.86 | 17.2 x 8.6 | 63 | 4.4 | 37.1 |
| 16.0 | 7/1.72 | 7/1.04 | 20.0 x 9.8 | 85 | 2.8 | 52.0 |
Note 1: These ratings are for 2 cables single phase AC or DC clipped
direct as per SANS 0142 table 6.3
# Conductors of 4mm2 and over are stranded
Packaging
Packaging 100 metre
Shrink-wrapped coils
Also available on 1000 metre
Wooden drums















