specifications
General Purpose House Wire
Description
Plain annealed stranded copper conductors, insulated with a general purpose grade PVC.
Application
For the wiring of:
Housing Buildings Control panels Appliances
Specification SANS 1507/2002
| Voltage Rating | 600/1000 V | |
| Temperature Range | -10°C to 70°C | |
| Colour Option | Black, blue, brown, green/yellow, grey, orange, pink, purple, red, white, yellow. |
Technical Information
| CABLE SIZE | NOMINAL STRANDING No.x DIAMETER |
APPROX. OVERALL DIAMETER |
CURRENT RATING NOTE 1 |
VOLT DROP NOTE 1 |
APPROX. CABLE WEIGHT MASS PER 100M COIL |
|---|---|---|---|---|---|
| (mm2) | (mm) | (A) | (MV/A/M) | (kg) | |
| 1.0 | 7 x 0.43 | 2.9 | 15 | 44 | 1.7 |
| 1.5 | 7 x 0.53 | 3.2 | 20 | 29 | 2.3 |
| 2.5 | 7 x 0.66 | 3.6 | 27 | 18 | 3.3 |
| 4.0 | 7 x 0.85 | 4.5 | 37 | 11 | 5.2 |
| 6.0 | 7 x 1.04 | 5.1 | 47 | 7.30 | 7.2 |
| 10.0 | 7 x 1.35 | 6.0 | 65 | 4.40 | 11.2 |
| 16.0 | 7 x 1.67 | 7.0 | 87 | 2.80 | 17.0 |
| 25.0 | 7 x 2.14 | 8.6 | 114 | 1.75 | 26.6 |
| 35.0 | 19 x 1.53 | 10.0 | 141 | 1.25 | 35.7 |
| 50.0 | 19 x 1.78 | 11.5 | 182 | 0.95 | 48.3 |
| 70.0 | 19 x 2.14 | 13.3 | 234 | 0.66 | 68.0 |
| 95.0 | 19 x 2.52 | 15.5 | 284 | 0.50 | 94.0 |
| 120.0 | 37 x 2.03 | 17.1 | 330 | 0.41 | 115.4 |
| 150.0 | 37 x 2.25 | 19.0 | 381 | 0.34 | 142.6 |
| 185.0 | 37 x 2.52 | 21.2 | 436 | 0.29 | 179.0 |
| 240.0 | 61 x 2.25 | 24.1 | 515 | 0.25 | 233.5 |
| 300.0 | 61 x 2.52 | 27.0 | 594 | 0.22 | 295.0 |
| 400.0 | 61 x 2.80 | 30.3 | 694 | 0.20 | 375.0 |
| 500.0 | 61 x 3.20 | 34.1 | 792 | 0.185 | 479.0 |
| 630.0 | 91 x 2.97 | 38.0 | 904 | 0.175 | 612.0 |
Note 1: These ratings are for 2 cables single phase AC or DC clipped direct as per SANS 0142 table 6.2
Packaging
Packaging 100 metre
Shrink-wrapped coils
Also available on 500 metre
Wooden drums















