specifications
Low Halogen (LHFR) Armoured Cable
Description
Plain Annealed copper conductors, PVC insulated, PVC (LH) Bedded, Galvanised Steel Wire Armour, PVC (LH) Sheath.
Application
These cables may be used for main power distribution in general industries, houses and commercial buildings. These cables are suitable for direct burial installations as well as in air or ducts. The PVC in LHC armoured cable is specially formulated to reduce corrosive halogen gasses which are produced by burning PVC, so are suitable for use in closed areas such as mines and offices.
Specification SANS 1507/2002
| Voltage Rating | 600/1000 V | |
| Sheath colour | Black with blue stripe | |
| Core colours | 2 core – Black and red | |
| 3 core – Red, yellow and blue | ||
| 4 core – Red, yellow, blue and black | ||
| 7 core – Red, yellow, blue, black, violet, brown and orange |
Technical Information
| CABLE SIZE | APPROX OVERALL DIAMETER |
CURRENT RATING Note 1 |
VOLT DROP | APPROX.CABLE WEIGHT MASS PER 100M |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| (mm2) | (mm) | (Amps) | (MV/AM) | (Kg) | |||||||
| 2C | 3C | 4C | 7C | 2C | 3,4,&7C | 2C | 3C | 4C | 7C | ||
| 1.5 | 13.9 | 14.4 | 15.2 | 17.2 | 21 | 18 | 29 | 39 | 45 | 49 | 63 |
| 2.5 | 14.6 | 15.2 | 16.2 | 18.3 | 28 | 25 | 18 | 45 | 50 | 58 | 76 |
| 4.0 | 16.7 | 17.4 | 18.9 | 21.6 | 38 | 33 | 11 | 58 | 66 | 75 | 102 |
| 6.0 | 17.8 | 18.8 | 20.2 | 23.2 | 49 | 42 | 7.3 | 69 | 79 | 91 | 123 |
| 10.0 | 19.9 | 20.8 | 22.5 | - | 67 | 58 | 4.4 | 87 | 99 | 116 | - |
| 16.0 | 17.8 | 20.1 | 22.2 | - | 89 | 77 | 2.8 | 78 | 106 | 132 | - |
| 25.0 | - | 26.5 | 28.4 | - | 118 | 102 | 1.75 | - | 169 | 198 | - |
| 35.0 | - | 27.9 | 31.2 | - | 145 | 125 | 1.25 | - | 227 | 244 | - |
| 50.0 | - | 31.5 | 36.5 | - | 175 | 151 | 0.93 | - | 296 | 330 | - |
| 70.0 | - | 35.5 | 40.1 | - | 222 | 192 | 0.63 | - | 372 | 464 | - |
| 95.0 | - | 40.0 | 44.7 | - | 269 | 231 | 0.46 | - | 505 | 614 | - |
| 120.0 | - | 42.2 | 47.4 | - | 310 | 267 | 0.36 | - | 589 | 731 | - |
| 150.0 | - | 46.0 | 52.7 | - | 356 | 306 | 0.29 | - | 711 | 953 | |
| 185.0 | - | 51.2 | 57.5 | - | 405 | 248 | 0.23 | - | 895 | 1136 | - |
| 240.0 | - | 57.2 | 64.2 | - | 476 | 409 | 0.18 | - | 1108 | 1413 | - |
| 300.0 | - | 62.2 | 70.2 | 547 | 469 | 0.145 | - | 1334 | 1703 | - | |
Note 1: These ratings are per SANS 0142 table 6.4
Packaging
Packaging 300 & 500 metre
Wooden drums















