specifications
Submersible Pump Cable
Description
Flexible plain copper conductors, PVC insulated, PVC Nitrile sheathed overall.
Application
For the wiring of:
Submersible pumps Boreholes Farms
Specification SANS 1507/2002
| Voltage Rating | 600/1000 V | |
| Temperature Range | -10°C to 70°C | |
| Sheath colour | 3 core - Royal blue | |
| 4 core - Green | ||
| Core colours | 3 core - Red, yellow, blue | |
| 4 core - Red, yellow, blue, black |
Technical Information
| CABLE SIZE | NOMINAL STRANDING No.x DIAMETER |
APPROX. OVERALL DIAMETER |
CURRENT RATING |
VOLT DROP | APPROX. CABLE WEIGHT MASS PER 100M COIL |
|---|---|---|---|---|---|
| (mm2) | (mm) | (A) | (MV/A/M) | (kg) | |
| 1.5 x 3 | 28w x 0.25 | 9.0 | 15 | 26 | 12 |
| 2.5 x 3 | 46w x 0.25 | 10.0 | 20 | 16 | 17 |
| 4.0 x 3 | 52w x 0.30 | 11.9 | 30 | 10 | 23 |
| 6.0 x 3 | 84w x 0.30 | 14.5 | 35 | 6.4 | 42 |
| 10.0 x 3 | 140w x 0.30 | 17.0 | 50 | 3.8 | 52 |
| 16.0 x 3 | 210w x 0.30 | 19.0 | 65 | 2.4 | 70 |
| 4 CORE (mm2) | (mm) | (A) | (MV/A/M) | (kg) | |
| 1.5 x 4 | 28w x 0.25 | 10.5 | 15 | 26 | 20 |
| 2.5 x 4 | 46w x 0.25 | 11.0 | 20 | 16 | 25 |
| 4.0 x 4 | 52w x 0.30 | 13.5 | 30 | 10 | 32 |
| 6.0 x 4 | 84w x 0.30 | 16.0 | 35 | 6.4 | 48 |
| 10.0 x 4 | 140w x 0.30 | 18.3 | 50 | 3.8 | 68 |
| 16.0 x 4 | 210w x 0.30 | 21.0 | 65 | 2.4 | 90 |
Packaging
Packaging 100 metre
Shrink-wrapped coils
Also available on 500 metre
Wooden drums















