specifications
Surface Wiring
Description
Plain copper conductors, PVC insulated, laid up with a tinned earth wire in contact with in contact longitudinal Aluminium foil tape, PVC sheathed overall
Application
For the wiring of:
Under-plaster wiring Roof wiring Under-floor wiring Surface wiring
Specification SANS 1507/2002
| Voltage Rating | 300/500 V | |
| Temperature Range | -10°C to 70°C | |
| Colour Option | Black and white | |
| Core colours | 2 core - Black and red | |
| 3 core - Blue, red and yellow | ||
| 4 core - Black, blue, red and yellow |
Technical Information
| CABLE SIZE | CONDUCTOR TYPE |
NOMINAL OVERALL DIAMETER |
CURRENT RATING NOTE 1 |
VOLT DROP NOTE 1 |
APPROX. CABLE WEIGHT MASS PER 100M COIL |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (mm2) | (mm) | (A) | (MV/A/M) | (kg) | ||||||||
| Main | Earth | 2C | 3C | 4C | 2C | 3C & 4C | 2C | 3C & 4C | 2C | 3C | 4C | |
| 1.5 | 1.5 | 1/1.15 | 8.1 | 7.6 | 8.8 | 19 | 17 | 29 | 25 | 10.2 | 12.1 | 14.1 |
| 2.5 | 2.5 | 1/1.38 | 9.4 | 8.8 | 10.3 | 27 | 24 | 18 | 15 | 14.4 | 16.5 | 19.6 |
| 4.0 | 4.0 | 1/1.38 | 11.1 | 10.4 | 12.2 | 36 | 32 | 11 | 9.5 | 18.6 | 23.5 | 28.1 |
| 6.0 | 6.0 | 1/1.78 | 12.3 | 11.5 | 13.5 | 46 | 41 | 7.3 | 6.4 | 27.5 | 31.7 | 41.4 |
| 10.0 | 10.0 | 7/0.86 | 14.4 | 63 | 4.4 | 35.6 | ||||||
Note 1: These ratings are for 2 cables single phase AC or DC clipped direct as per SANS 0142 table 6.3
Packaging
Packaging 100 metre
Shrink-wrapped coils
Also available on 500 metre
Wooden drums















